Most Recent Madison Homes For Sale
| View All Madison Homes For Sale | ||
|
5633 Saint Thomas Ln, Madison, OH 44057 | $140,000 3 beds 2 baths |
|
5639 Saint Thomas Ln, Madison, OH 44057 | $140,000 3 beds 2 baths |
|
5614 Saint Thomas Ln, Madison, OH 44057 | $145,000 3 beds 2 baths |
Real Estate Resources |
Madison Apartments
There are 144 apartments found in and near the Madison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings